Compare Pine Shortcut: price and features
Six text-expander tools side by side on price. Every amount is the official list price (USD, excluding tax) checked on 2026-10-24. No exchange rate is used.
Price summary (first year, one user per PC)
| Product | 1 PC | 5 PCs | 20 PCs | 50 PCs |
|---|---|---|---|---|
| Pine Shortcut | $9.99 | $39.95 | $139.80 | $299.50 |
| TextExpander | $60.00 | $300.00 | $2,400.00 | $6,000.00 |
| Typinator | $39.99 | $399.95 | $1,599.80 | $3,999.50 |
| aText (one-time) | $4.99 | $149.95 | $599.80 | $1,499.50 |
| PhraseExpress (one-time) | $99.95 | $474.75 | $1,899.00 | $3,748.00 |
| Espanso | Free | Free | Free | Free |
| Beeftext | Free | Free | Free | Free |
Pine tiers: 1 PC $9.99 / 2 PCs+ $8.99 / 5 PCs+ $7.99 / 10 PCs+ $6.99 / 50 PCs+ $5.99 / 200 PCs+ $4.99
If you switch to Pine
| Product | 1 PC | 5 PCs | 20 PCs | 50 PCs |
|---|---|---|---|---|
| TextExpander | Save $50.01 (83.4% less) | Save $260.05 (86.7% less) | Save $2,260.20 (94.2% less) | Save $5,700.50 (95.0% less) |
| Typinator | Save $30.00 (75.0% less) | Save $360.00 (90.0% less) | Save $1,460.00 (91.3% less) | Save $3,700.00 (92.5% less) |
| aText | Pine costs $5.00 more | Save $110.00 (73.4% less) | Save $460.00 (76.7% less) | Save $1,200.00 (80.0% less) |
| PhraseExpress | Save $89.96 (90.0% less) | Save $434.80 (91.6% less) | Save $1,759.20 (92.6% less) | Save $3,448.50 (92.0% less) |
Formulas
| Product | 1 PC | 5 PCs | 20 PCs | 50 PCs |
|---|---|---|---|---|
| Pine Shortcut | 1 × $9.99 | 5 × $7.99 | 20 × $6.99 | 50 × $5.99 |
| TextExpander | 1 × $60.00 | 5 × $60.00 | 20 × $120.00 | 50 × $120.00 |
| Typinator | 1 × $39.99 | 5 × $79.99 | 20 × $79.99 | 50 × $79.99 |
| aText | 1 × $4.99 | 5 × $29.99 | 20 × $29.99 | 50 × $29.99 |
| PhraseExpress | 1 × $99.95 | 5 × $94.95 | 20 × $94.95 | 50 × $74.96 |
| Espanso | Free | Free | Free | Free |
| Beeftext | Free | Free | Free | Free |
Cost = PCs × price per PC. Pine applies the tier price to every PC once you reach the tier. Savings = competitor cost − Pine cost; ratio = savings ÷ competitor cost.
How to read these prices
- List prices only. Discounts, promotions and commitment discounts are not included. Where volume tiers are not published, list price is used as an upper bound.
- Tax: amounts exclude tax. Country VAT/GST may be added at checkout.
- Subscriptions and perpetual licenses differ. This table compares only the first year; see the break-even note for later years.
- "Not confirmed" does not mean unsupported; it means we could not find it in the official documents.
Break-even against a perpetual license
- aText · 5 PCs: Pine's cumulative cost stays below the one-time $149.95 for about 3.7 years.
- aText · 20 PCs: Pine's cumulative cost stays below the one-time $599.80 for about 4.2 years.
- aText · 50 PCs: Pine's cumulative cost stays below the one-time $1,499.50 for about 5.0 years.
- PhraseExpress · 5 PCs: Pine's cumulative cost stays below the one-time $474.75 for about 11.8 years.
- PhraseExpress · 20 PCs: Pine's cumulative cost stays below the one-time $1,899.00 for about 13.5 years.
- PhraseExpress · 50 PCs: Pine's cumulative cost stays below the one-time $3,748.00 for about 12.5 years.
Optional update renewals for the other product and future price changes are not included.
What would your team pay
Per-PC prices use the same tier tables as the formulas above. List price, excluding tax, first year.
Feature comparison (official sources)
| Pine Shortcut | TextExpander | Typinator | aText | PhraseExpress | Espanso | Beeftext | |
|---|---|---|---|---|---|---|---|
| Platforms | Windows (Mac coming soon) | Windows, Mac, iPhone/iPad, Chrome | Mac, iOS (Windows: beta) | Windows, Mac | Windows, Mac, iPhone/iPad | Windows, Mac, Linux | Windows |
| Account | No account to start (device registration only) | Required (sign-in) | Not confirmed | Not confirmed (activated with a license serial) | License key | Not mentioned (local files) | Not needed |
| Sync | A link code applies the same phrases to many PCs | Yes (all plans) | iCloud, Dropbox, OneDrive etc., chosen by the user | Via folder services such as OneDrive, Dropbox, Google Drive | Optional (folders, SQL Server, etc.) | No built-in sync mentioned | No sync mentioned |
| Free / trial | 5 snippets, 1 PC, no ads | Free plan: 5 active snippets | No free plan; trial mode with limited expansions | 21-day trial | Free for personal use + demo | Fully free | Fully free |
| Korean typing (IME) | Holds shortcuts while Hangul is composed (implemented; real-window verification in progress) | Not confirmed in official documents | Not confirmed in official documents | Not confirmed in official documents | Not confirmed in official documents | Not confirmed in official documents | Mentions Unicode only; Hangul IME not confirmed |
Comparison pages
Sources and check dates
- TextExpander: https://textexpander.com/pricing (2026-10-24)
- TextExpander: https://textexpander.com/download (2026-10-24)
- Typinator: https://www.ergonis.com/cy/typinator/pricing/ (2026-10-24)
- Typinator: https://www.ergonis.com/products/typinator/ (2026-10-24)
- aText: https://www.trankynam.com/atext/ (2026-10-24)
- aText: https://www.trankynam.com/atext/buy.html (2026-10-24)
- PhraseExpress: https://www.phraseexpress.com/shop/ (2026-10-24)
- PhraseExpress: https://store.payproglobal.com/checkout?products[1][id]=100965 (2026-10-24)
- PhraseExpress: https://www.phraseexpress.com/shop/freeware/ (2026-10-24)
- PhraseExpress: https://www.phraseexpress.com/ (2026-10-24)
- Espanso: https://espanso.org/ (2026-10-24)
- Espanso: https://espanso.org/docs/configuration/options/ (2026-10-24)
- Beeftext: https://beeftext.org/ (2026-10-24)
TextExpander, Typinator, aText, PhraseExpress, Espanso and Beeftext are trademarks or product names of their respective owners, used here only for price comparison. Prices are list prices (USD, excluding tax) checked on the official sites on 2026-10-24 and may change. Pine Shortcut is not affiliated with or endorsed by these companies.